| No. | Ministry / Office | Sector / Agency | Head |
|---|---|---|---|
| 10 | Office of the President | Public Service Commission (PSC) | K.O Bah |
| Human Resource Management Office | Ansu Tucker | ||
| Cabinet Secretariat | Prince Cole | ||
| Public Sector Reform Unit | Sulaiman Phoray-Musa | ||
| Anti-Corruption Commission | Francis Ben Kelfala | ||
| 11 | Office of the Vice President | — | Dr. Mohamed Juldeh Jalloh |
| 12 | Chief Minister | — | Dr. David M. Sengeh |
| 13 | Ministry of Finance | — | Sheku Ahmed Fantamadi Bangura / Bockarie Kalokoh |
| 14 | Ministry of Foreign Affairs & International Cooperation | — | Timothy Musa Kabba / Francess Piagie Alghali |
| 15 | Ministry of Defence | — | Rtd. Brigadier Kellie Hassan Conteh / Colonel (Rtd.) Muana Brima Massaquoi |
| 16 | Ministry of Internal Affairs | — | Rtd. AIG Morie Lengor Esq. / David Fortune |
| 17 | Ministry of Justice (Attorney General’s Office) | — | Alpha Sesay / Saptieu Elizabeth Saccoh |
| 18 | Ministry of Basic & Senior Secondary Education | — | Conrad Sackey / Emily Gogra |
| 19 | Ministry of Technical & Higher Education | — | Dr. Haja Ramatulai Wurie / Sarjoh Aziz-Kamara |
| 20 | Ministry of Health & Sanitation | National Public Health Agency | Brig-Gen Prof. Foday Sahr |
| National Medical Supplies Agency | Ms. Jatu Abdulia | ||
| Integrated Health Project Administration Unit | — | ||
| 21 | Ministry of Agriculture & Food Security | SLARI | Dr. Abdul R. Conteh |
| Rokupr Rice Research Station | Dr. Adams Sheka Kanu | ||
| National Agricultural Transformation Office | Dr. Leonard Oruko | ||
| 22 | Ministry of Lands, Housing & Country Planning | National Land Commission | Abubakarr Sappay Foray-Musa |
| 23 | Ministry of Local Government & Community Affairs | City & District Councils / Chiefdom Administration | — |
| 24 | Ministry of Labour & Employment | NASSIT | Mohamed Fuaad Daboh |
| 25 | Ministry of Energy | EGTC | Ing. Milton Ngegbai |
| EDSA | Tesman Awo Egbe | ||
| EWRC | Festus Kallay | ||
| 26 | Ministry of Mines & Mineral Resources | National Minerals Agency | Hadji Dabo |
| 27 | Ministry of Fisheries & Marine Resources | — | — |
| 28 | Ministry of Information & Civic Education | Independent Media Commission | Joseph Egbenda Kapuwa Esq. |
| National Public Archives | Albert Moore | ||
| Right to Access Information Commission | Dr. Ibrahim Seaga Shaw | ||
| Sierra Leone News Agency | — | ||
| Government Printing Department | Salifu L. Suma | ||
| Sierra Leone Broadcasting Corporation | Josephine Kamara | ||
| Sierra Leone Daily Mail | Kabs Kanu | ||
| NCCED | Joseph Munda Bindi | ||
| UNESCO Commission | — |




