| No. | Name | Designation | Ministry / Office |
|---|---|---|---|
| 1 | Brima Barba Fortune | The Secretary to President | Office of the President, OP |
| 2 | Mohamed Brima Daboh | The Secretary to Vice President | Office of the Vice President, OVP |
| 3 | Prince E.O. Cole | The Secretary to Cabinet and Head of the Civil Service | Cabinet Secretariat, CabSec |
| 4 | Mr. K.O. Bah | Chairman | Public Service Commission, PSC |
| 5 | Mr. Ansu Tucker | Director General | Human Resource Management Office, HRMO |
| 6 | Mr. Sulaiman Phoray-Musa | Director | Public Sector Reform Unit, PSRU |
| 7 | Mr. Mathew Dingie | Financial Secretary | Ministry of Finance |
| 8 | Ambrose James | Development Secretary | Ministry of Planning and Economic Development |
| 9 | Allan Logan | Director General | Ministry of Foreign Affairs and International Cooperation |
| 10 | Richard Williams | Accountant General | Ministry of Finance |
| 11 | Thomas B. Lansana | Permanent Secretary | Ministry of Local Government and Community Affairs |
| 12 | Mr. Alfred Lahai | Permanent Secretary | Ministry of Internal Affairs |
| 13 | Mr. Andrew L. Sorie | Permanent Secretary | Ministry of Health |
| 14 | Andrew Saennie Kamara Esq. | Permanent Secretary | Ministry of Information and Civil Education |
| 15 | Mr. Stevenson Kamanda | Permanent Secretary | Ministry of Communication and Technology and Innovation |
| 16 | Mrs. Elizabeth Ellie | Permanent Secretary | Ministry of Technical and Higher Education |
| 17 | Mr. Brima Kebbie | Permanent Secretary | Ministry of Basic and Senior Secondary Education |
| 18 | Madam Saccoh | Permanent Secretary | Ministry of Justice |
| 19 | Andrew Sorie | Permanent Secretary | Ministry of Agriculture and Forestry |
| 20 | Mr. Bayuku Konteh | Permanent Secretary | Ministry of Works and Public Assists |
| 21 | Israel B. K. Jigba | Permanent Secretary | Ministry of Lands Housing and Country Planning |
| 22 | — | Permanent Secretary | Ministry of Environment and Climate Change |
| 23 | Edward Kwame Yankson | Permanent Secretary | Ministry of Transport and Aviation |
| 24 | Raymond T. Gbetuwa | Permanent Secretary | Ministry of Energy |
| 25 | Augustin Sahr Sheku | Permanent Secretary | Ministry of Trade and Industry |
| 26 | Alfred Lahai | Permanent Secretary | Ministry of Social Welfare |
| 27 | Aggrey David Kibenge | Permanent Secretary | Ministry of Gender and Children’s Affairs |
| 28 | Mr. Brima S.T. Kebbie | Permanent Secretary | Ministry of Mines and Mineral Resources |
| 29 | Joseph Tekman Kanu | Permanent Secretary | Ministry of Employment Labour and Social Security |
| 30 | Mohamed S. Kargbo | Permanent Secretary | Ministry of Water Resources and Sanitation |
| 31 | Salieu K. Jusu | Permanent Secretary | Ministry of Sports |
| 32 | Princess Dugba | Permanent Secretary | Ministry of Fisheries and Marine Resources |
| 33 | Ms. Judith C. Jones | Permanent Secretary | Ministry of Tourism and Cultural Affairs |
| 34 | Mohamed I. Kutubu | Permanent Secretary | Ministry of Public Administration and Political Affairs |
| 35 | Sidie Sesay | Permanent Secretary | Ministry of Western Region |
| 36 | Mohamed Jusu | The Secretary | Public Service Commission |
| 37 | Prince Soriba | Provincial Secretary | Northern Region |
| 38 | — | Provincial Secretary | Southern Region |
| 39 | — | Provincial Secretary | Eastern Region |




